Fanvil V65 Prime Business Phone, 4.3' Adjustable Screen, built-in BT and Wi-Fi, 20 Lines, 45 DSS Keys, HD Voice Quality, SBC Ready, 2 Years WTY
SKU: Leader-IPF-V65
Fanvil V65 Prime Business Phone, 4.3' Adjustable Screen, built-in BT and Wi-Fi, 20 Lines, 45 DSS Keys, HD Voice Quality, SBC Ready, 2 Years WTY
SKU: Leader-IPF-V65
Fanvil V65 Prime Business Phone
IPF-V65
V65 is more than an efficient telephone but a delicate work of art, providing a smart and smooth business communication experience for executives and managers. As the prime business phone featuring an adjustable screen and built-in Bluetooth 5.0 and 2.4G/5G Wi-Fi, V65 is a perfect combination of elegant outside and powerful inside.
Highlights
□√ Antibacterial material of the handset and keypad surface effectively inhibits
more than 99.5% of bacteria growth.
□√ 4.3” adjustable screen ( 0° to 40 °) for different lighting environments
□√ Be able to receive video calls with video codec H.264
□√ Available to link with security products, can be easily customized into various
security solutions for reducing investment
□√ Support audio codec G.722 and Opus, HD audio on speakerphone and handset
□√ Support 6-party local conference
□√ Built-in 2.4GHz/5G WiFi and Bluetooth 5.0, realizing more flexible connectivity
□√ Two installation methods of desktop stand and wall mountable
□√ Up to 45 DSS keys, every DSS key can be set as Line/BLF/ Speed Dial Key).
Generic
20 SIP lines
HD voice
Support receiving Video call
PoE enabled
4.3-inch (480x272) color screen
Handset / hands-free / headset mode
Intelligent DSS keys
Desktop stand / wall-mounted (need an additional wall hanging parts)
Optional external power supply
Fanvil V-Series Comparison
Model | V67 Flagship Smart Video Phone | V65 Prime Business Phone | V64 Prime Business Phone | V62 Essential Business Phone |
---|---|---|---|---|
System | Android 9.0 | Linux | Linux | Linux |
Main Screen | 7-inch 1024*600 IPS Touch Screen | 4.3-inch 480*272 Color Screen (IPS) | 3.5-inch 480*320 Color Screen | 2.7-inch(192 x 64) Dot-matric Screen |
Multi-light Keypad | √ | × | × | × |
TILT/Adj. Screen | √ | √ | × | × |
AntibacterialSurface | √ | √ | × | × |
DSS Keys | 116 | 45 | 21 | 15 |
SIP Lines | 20 | 20 | 12 | 6 |
Local Phone Book | 2000 | 2000 | 1000 | 1000 |
Audio Conference | 10 (including up to 2-way video calls) | 6-way local conference | 6-way local conference | 6-way local conference |
Integrated Camera | Built-in 5 Mega-pixel Camera, 1080P@30fps | × | × | × |
Wideband codecs | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
Narrowband codecs | G.711,G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC |
USB | USB Type A x 1, Connect with USB Headset & USB | USB Type A x 1,Connect with USB Headset & USB | USB Type A x 1 ,Connect with USB Headset & USB | USB Type A x 1 ,Connect with USB headset & USB |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Via BT20 USB |
WiFi | Built-in 2.4GHz & 5GHz | Built-in 2.4GHz & 5GHz | Built-in 2.4GHz & 5GHz | Via WF20 USB |
PoE | √ | √ | √ | √ |
Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
EHS | √ | √ | √ | √ |
IPv6 | √ | √ | √ | √ |
Download | Datasheet | Datasheet | Datasheet | Datasheet |
Be The First To Review This Product!
Help other flashtrend.co.nz users shop smarter by writing reviews for products you have purchased.